| Unit No | Price incl. VAT | Description | View | Internal Area | External Area | Total Area | Levies |
|---|---|---|---|---|---|---|---|
| Unit No | Price incl. VAT | Description | View | Internal Area | External Area | Total Area | Levies |
| 101 | SOLD | Studio | Mountain | 32 m2 | 10 m2 | 42 m2 | R2 746 |
| 102 | SOLD | Studio | Mountain | 29 m2 | 10 m2 | 39 m2 | R2 545 |
| 103 | SOLD | 1 - Bed | Mountain | 36 m2 | 19 m2 | 55 m2 | R3 059 |
| 104 | SOLD | 2 - Bed | Mountain | 67 m2 | 40 m2 | 107 m2 | R5 480 |
| 105 | SOLD | 1 - Bed | Park | 45 m2 | 22 m2 | 67 m2 | R3 691 |
| 106 | SOLD | 2 - Bed | Park | 67 m2 | 34 m2 | 101 m2 | R5 457 |
| 107 | SOLD | 2 - Bed | Park | 71 m2 | 33 m2 | 104 m2 | R5 753 |
| 108 | SOLD | 2 - Bed | Park | 71 m2 | 33 m2 | 104 m2 | R5 753 |
| 109 | SOLD | 2 - Bed | Park | 67 m2 | 34 m2 | 101 m2 | R5 457 |
| 110 | SOLD | 1 - Bed | Park | 45 m2 | 22 m2 | 67 m2 | R3 691 |
| 111 | SOLD | 2 - Bed | Mountain | 67 m2 | 40 m2 | 107 m2 | R5 480 |
| 112 | SOLD | 1 - Bed | Mountain | 36 m2 | 19 m2 | 55 m2 | R3 059 |
| 113 | SOLD | Studio | Mountain | 29 m2 | 10 m2 | 39 m2 | R2 545 |
| 114 | SOLD | Studio | Mountain | 32 m2 | 10 m2 | 42 m2 | R2 746 |
| 201 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 202 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 203 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 204 | R3 800 000 | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 205 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 206 | SOLD | 2 - Bed | Park | 67 m2 | 6 m2 | 73 m2 | R5 310 |
| 207 | SOLD | 2 - Bed | Park | 71 m2 | 12 m2 | 83 m2 | R5 648 |
| 208 | SOLD | 2 - Bed | Park | 71 m2 | 12 m2 | 83 m2 | R5 648 |
| 209 | SOLD | 2 - Bed | Park | 67 m2 | 6 m2 | 73 m2 | R5 310 |
| 210 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 211 | R3 800 000 | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 212 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 213 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 214 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 301 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 302 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 303 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 304 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 305 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 306 | SOLD | 2 - Bed | Park | 67 m2 | 6 m2 | 73 m2 | R5 310 |
| 307 | SOLD | 2 - Bed | Park | 71 m2 | 12 m2 | 83 m2 | R5 648 |
| 308 | SOLD | 2 - Bed | Park | 71 m2 | 12 m2 | 83 m2 | R5 648 |
| 309 | SOLD | 2 - Bed | Park | 67 m2 | 6 m2 | 73 m2 | R5 310 |
| 310 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 311 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 312 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 313 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 314 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 401 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 402 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 403 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 404 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 405 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 406 | SOLD | 1 - Bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 545 |
| 407 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 408 | SOLD | 1 - Bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 874 |
| 409 | SOLD | 1 - Bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 874 |
| 410 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 411 | SOLD | 1 - Bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 545 |
| 412 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 413 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 414 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 415 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 416 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 501 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 502 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 503 | SOLD | Studio | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 504 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 505 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 506 | SOLD | 1 - Bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 545 |
| 507 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 508 | SOLD | 1 - Bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 874 |
| 509 | SOLD | 1 - Bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 874 |
| 510 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 511 | SOLD | 1 - Bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 545 |
| 512 | SOLD | 1 - Bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 611 |
| 513 | R3 950 000 | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 514 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 515 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 516 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 601 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 602 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 603 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 604 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 605 | SOLD | 2 - Bed | Park | 67 m2 | 6 m2 | 73 m2 | R5 310 |
| 606 | SOLD | 1 - Bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 545 |
| 607 | SOLD | 1 - Bed | Park | 49 m2 | 12 m2 | 61 m2 | R3 949 |
| 608 | SOLD | 1 - Bed | Park | 49 m2 | 13 m2 | 62 m2 | R3 962 |
| 609 | SOLD | 1 - Bed | Park | 49 m2 | 12 m2 | 61 m2 | R3 949 |
| 610 | SOLD | 1 - Bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 545 |
| 611 | SOLD | 2 - Bed | Park | 67 m2 | 6 m2 | 73 m2 | R5 310 |
| 612 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 613 | SOLD | 1 - Bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 264 |
| 614 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 490 |
| 615 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 701 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 702 | SOLD | 2 - Bed | Mountain | 70 m2 | 7 m2 | 77 m2 | R5 495 |
| 703 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 704 | SOLD | 2 - Bed | Park | 67 m2 | 6 m2 | 73 m2 | R5 310 |
| 705 | SOLD | 1 - Bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 545 |
| 706 | SOLD | 1 - Bed | Park | 49 m2 | 12 m2 | 61 m2 | R3 949 |
| 707 | SOLD | 1 - Bed | Park | 49 m2 | 13 m2 | 62 m2 | R3 962 |
| 708 | SOLD | 1 - Bed | Park | 49 m2 | 12 m2 | 61 m2 | R3 949 |
| 709 | SOLD | 1 - Bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 545 |
| 710 | SOLD | 2 - Bed | Park | 67 m2 | 6 m2 | 73 m2 | R5 310 |
| 711 | SOLD | 2 - Bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 297 |
| 712 | SOLD | 2 - Bed | Mountain | 70 m2 | 7 m2 | 77 m2 | R5 495 |
| 713 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 691 |
| 801 | R6 250 000 | Penthouse | Mountain | 85 m2 | 23 m2 | 108 m2 | R6 705 |
| 802 | SOLD | Dual | Park | 136 m2 | 15 m2 | 151 m2 | R9 965 |
| 803 | SOLD | Penthouse | Park | 123 m2 | 17 m2 | 140 m2 | R9 171 |
| 804 | SOLD | Penthouse | - | 123 m2 | 17 m2 | 140 m2 | R9 171 |
| 805 | SOLD | Penthouse | Dual | 136 m2 | 15 m2 | 151 m2 | R9 965 |
| 806 | SOLD | Penthouse | Mountain | 85 m2 | 23 m2 | 108 m2 | R6 705 |
Getting a homeloan has never been this easy! Simply click the button below.