Apartment Price List
To view individual floor plans, please click available unit numbers on the price list below.
To view individual floor plans, please click available unit numbers on the price list below.
| Unit No | Price incl. VAT | Description | View | Internal Area | External Area | Total Area | Levies |
|---|---|---|---|---|---|---|---|
| Unit No | Price incl. VAT | Description | View | Internal Area | External Area | Total Area | Levies |
| 101 | R 2 200 000 | Studio | Peninsula | 32 m2 | 19 m2 | 51 m2 | R 2 911 |
| 102 | SOLD | Studio | Peninsula | 29 m2 | 11 m2 | 40 m2 | - |
| 103 | SOLD | Studio | Peninsula | 26 m2 | 8 m2 | 34 m2 | - |
| 104 | SOLD | 1 - Bed | Peninsula | 45 m2 | 30 m2 | 75 m2 | - |
| 105 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 43 m2 | 108 m2 | - |
| 106 | SOLD | 1 - Bed | Ratanga Park | 44 m2 | 40 m2 | 84 m2 | - |
| 107 | R 6 700 000 | 2 - Bed | Ratanga Park | 96 m2 | 59 m2 | 155 m2 | R 7 876 |
| 108 | SOLD | 1 - Bed | Ratanga Park | 44 m2 | 40 m2 | 84 m2 | - |
| 109 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 43 m2 | 108 m2 | - |
| 110 | SOLD | 1 - Bed | Peninsula | 45 m2 | 30 m2 | 75 m2 | - |
| 111 | SOLD | Studio | Peninsula | 26 m2 | 8 m2 | 34 m2 | - |
| 112 | SOLD | Studio | Peninsula | 29 m2 | 11 m2 | 40 m2 | - |
| 113 | SOLD | Studio | Peninsula | 32 m2 | 19 m2 | 51 m2 | - |
| 201 | SOLD | Studio | Peninsula | 32 m2 | 7 m2 | 39 m2 | - |
| 202 | R 1 950 000 | Studio | Peninsula | 31 m2 | 2 m2 | 33 m2 | R 2 707 |
| 203 | SOLD | Studio | Peninsula | 30 m2 | 2 m2 | 32 m2 | - |
| 204 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 205 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 206 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 207 | SOLD | 1 - Bed | Ratanga Park | 49 m2 | 6 m2 | 55 m2 | - |
| 208 | SOLD | 1 - Bed | Ratanga Park | 49 m2 | 6 m2 | 55 m2 | - |
| 209 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 210 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 211 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 212 | SOLD | Studio | Peninsula | 30 m2 | 2 m2 | 32 m2 | - |
| 213 | SOLD | Studio | Peninsula | 31 m2 | 2 m2 | 33 m2 | - |
| 214 | SOLD | Studio | Peninsula | 32 m2 | 7 m2 | 39 m2 | - |
| 301 | R 2 100 000 | Studio | Peninsula | 32 m2 | 2 m2 | 34 m2 | R 2 841 |
| 302 | SOLD | Studio | Peninsula | 31 m2 | 2 m2 | 33 m2 | - |
| 303 | SOLD | Studio | Peninsula | 30 m2 | 2 m2 | 32 m2 | - |
| 304 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 305 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 306 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 307 | SOLD | 1 - Bed | Ratanga Park | 49 m2 | 6 m2 | 55 m2 | - |
| 308 | SOLD | 1 - Bed | Ratanga Park | 49 m2 | 6 m2 | 55 m2 | - |
| 309 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 310 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 311 | R 2 600 000 | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | R 3 685 |
| 312 | R 2 000 000 | Studio | Peninsula | 30 m2 | 2 m2 | 32 m2 | R 2 640 |
| 313 | SOLD | Studio | Peninsula | 31 m2 | 2 m2 | 33 m2 | - |
| 314 | SOLD | Studio | Peninsula | 32 m2 | 7 m2 | 39 m2 | - |
| 401 | SOLD | Studio | Peninsula | 32 m2 | 7 m2 | 39 m2 | - |
| 402 | SOLD | Studio | Peninsula | 31 m2 | 2 m2 | 33 m2 | - |
| 403 | SOLD | Studio | Peninsula | 30 m2 | 2 m2 | 32 m2 | - |
| 404 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 405 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 406 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 407 | SOLD | 1 - Bed | Ratanga Park | 49 m2 | 6 m2 | 55 m2 | - |
| 408 | SOLD | 1 - Bed | Ratanga Park | 49 m2 | 6 m2 | 55 m2 | - |
| 409 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 410 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 411 | R 2 700 000 | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | R 3 685 |
| 412 | SOLD | Studio | Peninsula | 30 m2 | 2 m2 | 32 m2 | - |
| 413 | SOLD | Studio | Peninsula | 31 m2 | 2 m2 | 33 m2 | - |
| 414 | SOLD | Studio | Peninsula | 32 m2 | 7 m2 | 39 m2 | - |
| 501 | SOLD | Studio | Peninsula | 32 m2 | 7 m2 | 39 m2 | - |
| 502 | R 2 300 000 | Studio | Peninsula | 31 m2 | 2 m2 | 33 m2 | R 2 707 |
| 503 | SOLD | Studio | Peninsula | 30 m2 | 2 m2 | 32 m2 | - |
| 504 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 505 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 506 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 507 | SOLD | 1 - Bed | Ratanga Park | 49 m2 | 6 m2 | 55 m2 | - |
| 508 | SOLD | 1 - Bed | Ratanga Park | 49 m2 | 6 m2 | 55 m2 | - |
| 509 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 510 | SOLD | 2 - Bed | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 511 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 512 | SOLD | Studio | Peninsula | 30 m2 | 2 m2 | 32 m2 | - |
| 513 | SOLD | Studio | Peninsula | 31 m2 | 2 m2 | 33 m2 | - |
| 514 | SOLD | Studio | Peninsula | 32 m2 | 7 m2 | 39 m2 | - |
| 601 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 602 | SOLD | 2 - Bed (store) | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 603 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 604 | SOLD | 2 - Bed (store) | Ratanga Park | 88 m2 | 33 m2 | 121 m2 | - |
| 605 | SOLD | 1 - Bed | Ratanga Park | 45 m2 | 6 m2 | 51 m2 | - |
| 606 | SOLD | 2 - Bed (store) | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 607 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 701 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 702 | SOLD | 2 - Bed (store) | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 703 | SOLD | 2 - Bed (store) | Ratanga Park | 97 m2 | 15 m2 | 112 m2 | - |
| 704 | SOLD | 2 - Bed (store) | Ratanga Park | 97 m2 | 15 m2 | 112 m2 | - |
| 705 | SOLD | 2 - Bed (store) | Ratanga Park | 65 m2 | 14 m2 | 79 m2 | - |
| 706 | SOLD | 1 - Bed | Peninsula | 45 m2 | 5 m2 | 50 m2 | - |
| 801 | SOLD | Penthouse (store) | Dual | 97 m2 | 15 m2 | 112 m2 | - |
| 802 | R 8 950 000 | Penthouse (store) | Ratanga Park | 123 m2 | 17 m2 | 140 m2 | R 9 488 |
| 803 | R 8 950 000 | Penthouse (store) | Ratanga Park | 123 m2 | 17 m2 | 140 m2 | R 9 494 |
| 804 | R 7 200 000 | Penthouse (store) | Dual | 97 m2 | 15 m2 | 112 m2 | R 7 700 |
To view individual floor plans, please click available unit numbers on the price list below.
| Unit No | Price incl. VAT | Description | Unit Type | Internal Area | External Area | Total Area | Levies |
|---|---|---|---|---|---|---|---|
| Unit No | Price incl. VAT | Description | Unit Type | Internal Area | External Area | Total Area | Levies |
| 4101 | R 6 700 000 | 3 - Bed Duplex | - | 122 m2 | 148 m2 | 270 m2 | R 9 893 |
| 4102 | R 6 750 000 | 3 - Bed Duplex | - | 122 m2 | 154 m2 | 276 m2 | R 10 019 |
| 4103 | R 6 750 000 | 3 - Bed Duplex | - | 122 m2 | 154 m2 | 276 m2 | R 10 019 |
| 4104 | R 6 750 000 | 3 - Bed Duplex | - | 122 m2 | 154 m2 | 276 m2 | R 10 019 |
| 4105 | R 6 750 000 | 3 - Bed Duplex | - | 122 m2 | 154 m2 | 276 m2 | R 10 019 |
| 4106 | R 6 750 000 | 3 - Bed Duplex | - | 122 m2 | 154 m2 | 276 m2 | R 10 019 |
| 4107 | R 6 750 000 | 3 - Bed Duplex | - | 122 m2 | 154 m2 | 276 m2 | R 10 019 |
| 4108 | R 6 700 000 | 3 - Bed Duplex | - | 122 m2 | 149 m2 | 271 m2 | R 9 989 |
Disclaimer: Prices are subject to change without prior notice. Please get in touch with the sales team to confirm pricing and availability.
Getting a homeloan has never been this easy! Simply click the button below.