Price List
To view individual floor plans, please click available apartment numbers
To view individual floor plans, please click available apartment numbers
Unit No | Price incl. VAT | Description | View | Internal Area | External Area | Total Area | Levies |
---|---|---|---|---|---|---|---|
Unit No | Price incl. VAT | Description | View | Internal Area | External Area | Total Area | Levies |
101 | SOLD | Studio | Mountain | 32 m2 | 10 m2 | 42 m2 | R2 910 |
102 | SOLD | Studio | Mountain | 29 m2 | 10 m2 | 39 m2 | R2 708 |
103 | SOLD | 1 - bed | Mountain | 36 m2 | 19 m2 | 55 m2 | R3 223 |
104 | SOLD | 2 - bed | Mountain | 67 m2 | 40 m2 | 107 m2 | R5 681 |
105 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 637 |
106 | SOLD | 2 - bed | Park | 66 m2 | 33 m2 | 99 m2 | R5 674 |
107 | SOLD | 2 - bed | Park | 72 m2 | 32 m2 | 104 m2 | R6 302 |
108 | SOLD | 2 - bed | Park | 72 m2 | 32 m2 | 104 m2 | R6 302 |
109 | SOLD | 2 - bed | Park | 66 m2 | 33 m2 | 99 m2 | R5 674 |
110 | SOLD | 1 - bed | Park | 45 m2 | 22 m2 | 67 m2 | R3 956 |
111 | SOLD | 2 - bed | Mountain | 67 m2 | 40 m2 | 107 m2 | R5 681 |
112 | SOLD | 1 - bed | Mountain | 36 m2 | 19 m2 | 55 m2 | R3 223 |
113 | SOLD | Studio | Mountain | 29 m2 | 10 m2 | 39 m2 | R2 708 |
114 | SOLD | Studio | Mountain | 32 m2 | 10 m2 | 42 m2 | R2 910 |
201 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 708 |
202 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 494 |
203 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
204 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
205 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
206 | SOLD | 1 - bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 551 |
207 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
208 | SOLD | 1 - bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 881 |
209 | SOLD | 1 - bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 881 |
210 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
211 | SOLD | 1 - bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 551 |
212 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
213 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
214 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
215 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 494 |
216 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 708 |
301 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 708 |
302 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 494 |
303 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
304 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
305 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
306 | SOLD | 1 - bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 551 |
307 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
308 | SOLD | 1 - bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 881 |
309 | SOLD | 1 - bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 881 |
310 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
311 | SOLD | 1 - bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 551 |
312 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
313 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
314 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
315 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 494 |
316 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 708 |
401 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 708 |
402 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 494 |
403 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
404 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
405 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
406 | SOLD | 1 - bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 551 |
407 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
408 | SOLD | 1 - bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 901 |
409 | SOLD | 1 - bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 901 |
410 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
411 | SOLD | 1 - bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 551 |
412 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
413 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
414 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
415 | SOLD | Studio | Mountain | 29 m2 | 2 m2 | 31 m2 | R2 494 |
416 | SOLD | Studio | Mountain | 32 m2 | 2 m2 | 34 m2 | R2 708 |
501 | SOLD | 1 - bed | Mountain | 46 m2 | 17 m2 | 63 m2 | R3 821 |
502 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
503 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
504 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
505 | SOLD | 1 - bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 551 |
506 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
507 | SOLD | 1 - bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 901 |
508 | SOLD | 1 - bed | Park | 49 m2 | 6 m2 | 55 m2 | R3 901 |
509 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
510 | SOLD | 1 - bed | Park | 44 m2 | 6 m2 | 50 m2 | R3 551 |
511 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
512 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
513 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
514 | SOLD | 1 - bed | Mountain | 46 m2 | 17 m2 | 63 m2 | R3 821 |
601 | SOLD | 1 - bed | Mountain | 46 m2 | 6 m2 | 52 m2 | R3 683 |
602 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
603 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
604 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
605 | SOLD | 2 - bed | Park | 66 m2 | 6 m2 | 72 m2 | R5 254 |
606 | SOLD | 2 - bed | Park | 75 m2 | 16 m2 | 91 m2 | R5 973 |
607 | SOLD | 2 - bed | Park | 75 m2 | 16 m2 | 91 m2 | R5 973 |
608 | SOLD | 2 - bed | Park | 66 m2 | 6 m2 | 72 m2 | R5 254 |
609 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 617 |
610 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
611 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
612 | SOLD | 1 - bed | Mountain | 46 m2 | 6 m2 | 52 m2 | R3 683 |
701 | SOLD | 1 - bed | Mountain | 46 m2 | 6 m2 | 52 m2 | R3 683 |
702 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
703 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
704 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 637 |
705 | SOLD | 2 - bed | Park | 66 m2 | 6 m2 | 72 m2 | R5 254 |
706 | SOLD | 2 - bed | Park | 75 m2 | 16 m2 | 91 m2 | R5 973 |
707 | SOLD | 2 - bed | Park | 75 m2 | 16 m2 | 91 m2 | R5 973 |
708 | SOLD | 2 - bed | Park | 66 m2 | 6 m2 | 72 m2 | R5 254 |
709 | SOLD | 1 - bed | Park | 45 m2 | 6 m2 | 51 m2 | R3 637 |
710 | SOLD | 2 - bed | Mountain | 67 m2 | 5 m2 | 72 m2 | R5 307 |
711 | SOLD | 1 - bed | Mountain | 40 m2 | 5 m2 | 45 m2 | R3 271 |
712 | SOLD | 1 - bed | Mountain | 46 m2 | 6 m2 | 52 m2 | R3 683 |
801 | SOLD | Penthouse | Mountain | 85 m2 | 11 m2 | 96 m2 | R6 591 |
802 | SOLD | Penthouse | Dual | 136 m2 | 15 m2 | 151 m2 | R10 008 |
803 | SOLD | Penthouse | Park | 123 m2 | 17 m2 | 140 m2 | R9 175 |
804 | SOLD | Penthouse | Park | 123 m2 | 17 m2 | 140 m2 | R9 175 |
805 | SOLD | Penthouse | Dual | 136 m2 | 15 m2 | 151 m2 | R10 008 |
806 | R6 200 000 | Penthouse | Mountain | 85 m2 | 11 m2 | 96 m2 | R6 591 |
Getting a homeloan has never been this easy! Simply click the button below.